A. General Information
| S No | Information | Details |
|---|---|---|
| 1 | Name of the School | BESANT ARUNDALE SENIOR SECONDARY SCHOOL |
| 2 | Affiliation Number | 1920051 |
| 3 | School Code | 55028 |
| 4 | Complete Address with Pin | BESANT ARUNDALE SENIOR SECONDARY SCHOOL, KALAKSHETRA FOUNDATION, THIRUVANMIYUR, CHENNAI – 600041 |
| 5 | Principal Name & Qualification |
Smt. R UMA MAHESWARI M.Sc., B.Ed. |
| 6 | School Email id | principalbass@kalakshetra.in |
| 7 | Contact Details | Tel. Ph.: 044-24526211 Cell Number: : 8754051636 |
B. Documents and Information
| S No | Documents / Information | Uploaded Documents |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation | Click Here |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate | Click Here |
| 3 | Copies of Valid Building Safety Certificate as per the National Building Code | Click Here |
| 4 | Copies of Valid Fire Safety Certificate Issued by the Competent Authority | Click Here |
| 5 | Copies of Valid Water, Health and Sanitation Certificate | Click Here |
C. Results and Academics
| S No | Fees Structure | Uploaded Documents |
|---|---|---|
| 1 | Fees Structure | Click Here |
| 2 | Annual Academic Calendar 2023-24 | Click Here |
| 3 | School Management Committee | Click Here |
| 4 | PTA Members | Click Here |
Last Three-years result of the CBSE Board Examination
Result: Class X
| S No | Year | No. of Registered Students |
No. of Students Passed |
Pass Percentage |
|---|---|---|---|---|
| 1 | 2022-2023 | 36 | 36 | 100 |
| 2 | 2021-2022 | 32 | 32 | 100 |
| 3 | 2020-2021 | 31 | 31 | 100 |
Result: Class XII
| S No | Year | No. of Registered Students |
No. of Students Passed |
Pass Percentage |
|---|---|---|---|---|
| 1 | 2022-2023 | 57 | 57 | 100 |
| 2 | 2021-2022 | 68 | 68 | 100 |
| 3 | 2020-2021 | 64 | 64 | 100 |
D. Teaching Staff Information
| No | Particulars | Nos |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 50 |
| PGT | 15 | |
| TGT | 11 | |
| PRT | 18 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 4 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E School Infrastrcture
| S No | Information | Nos | in Sq.M |
|---|---|---|---|
| 1 | Total Campus area of the School (Sq.Mt) | 1 | 20234 Sq.Mt |
| 2 | No.& Size of the class rooms (Sq.Mt) | 34 | 1676.32 |
| 3 | No.& Size of the Laboratories including computer lab (in 80mtr) | 5 | 330.47 |
| 4 | Internet Facility (Yes/No) | YES | |
| 5 | No.of Girls Toilets | 18 | – |
| 6 | No.of Boys Toilets | 17 | – |
| 7 | Link of YouTube video of the inspection of school covering the infrastructure of the school | NA |
